Stanford Court Condos Morningside on the Lake Sycamore Crossing Homes
Address Plan Bed Bath Sale Date Sale Price
700 E Lake Dr. 81 B 1 1 8/29/2010 $189,000.00
700 E Lake Dr. 73 A 1 1 7/15/2010 $168,000.00
700 E Lake Dr. 121 D 2 2 7/2/2010 $310,000.00
700 E Lake Dr. 32 A 1 1 7/1/2010 $165,000.00
700 E Lake Dr. 65 B 1 1 5/18/2010 $170,000.00
700 E Lake Dr. 71 B 1 1 1/15/2010 $167,000.00
700 E Lake Dr. 120  D 2 1.5 12/30/2009 $265,000.00
700 E Lake Dr. 86 C 1 1 9/25/2009 $175,000.00
700 E Lake Dr. 89 BL 2 1 8/20/2009 $170,000.00
700 E Lake Dr. 96 C 1 1 3/5/2009 $174,900.00
700 E Lake Dr. 62 C 1 1 11/27/2008 $290,000.00
700 E. Lake Dr. 123 D 2 1.5 7/17/2008 $386,000.00
700 E. Lake Dr. 25 BL 2 1 6/30/2008 $306,000.00
 
Home Recent Sales About John Aust Contact Us Bulletin Board
Morningside on the Lake Layouts Sycamore Crossing House Layouts Morningside on the Lake Listings About Sycamore Crossing About Morningside on the Lake Sycamore Crossing Map Morningside on the Lake Map